Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 163 240.00
High R 1 230 055.55
Low R 1 149 781.00
Sell R 1 162 140.00
Buy R 1 155 257.00
Volume 13.65
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1162139.99999999 0.00067843 788.43
1162140.00000000 0.00912642 10606.18
1162188.99999996 0.00086358 1003.64
1162188.99999998 0.03870000 44976.71
1162300.00000000 0.02441000 28371.74
1163982.93961950 0.15532109 180791.10
1164732.06499448 0.20000000 232946.41
1164732.06499449 0.07858000 91524.65
1172273.00000000 0.02696983 31616.00
1175000.00000000 0.02500000 29375.00
1177369.89999997 0.03882852 45715.53
1177369.90000000 0.02636937 31046.50
1178100.00000000 0.11821113 139264.53
1184999.99999940 0.05090885 60326.99
1185000.00000000 0.00863227 10229.24
1190000.00000000 0.00672941 8008.00
1200000.00000000 0.02530291 30363.49
1206426.00000000 0.04335505 52304.66
1216758.00000000 0.03278030 39885.69
1225000.00000000 0.02639341 32331.93

Current Buy Offers

Price BTC Total
1155257.00000001 0.00018311 211.54
1155257.00000000 0.00025968 300.00
1150553.00000000 0.04334700 49873.02
1149000.00100000 0.00000870 10.00
1148100.00000000 0.01001001 11492.49
1148000.00000000 0.00006310 72.44
1145850.00000000 0.00203854 2335.86
1144800.00000000 0.00021838 250.00
1144642.00000000 0.03788000 43359.04
1144640.00000000 0.16805341 192360.66
1144000.00000000 0.00130800 1496.35
1142345.67891111 0.00437696 5000.00
1142300.00000000 0.01000000 11423.00
1140000.00000001 0.00001229 14.01
1140000.00000000 0.00291901 3327.67
1139000.00000000 0.00269948 3074.71
1137000.00100000 0.00000880 10.01
1134780.00000000 0.12519955 142073.95
1134600.00000000 0.00088137 1000.00
1134000.00000000 0.00006549 74.27

Trade History

Price BTC Total Time
1163239.99999999 0.00018515 215.37 04:10:53
1156820.00000000 0.00086444 1000.00 04:10:51
1156820.00000000 0.00066772 772.43 04:10:44
1156820.00000001 0.00086444 1000.00 04:10:44
1156820.00000002 0.00086444 1000.00 04:10:28
1163590.00000000 0.00077347 900.00 04:05:27
1163050.00000000 0.00290761 3381.70 03:57:27
1163050.00000000 0.00008667 100.80 03:55:20
1163050.00000000 0.00017127 199.20 03:27:30
1159470.00000000 0.00983091 11398.65 03:25:02
1159470.00000000 0.01417965 16440.88 03:25:00
1159469.99999999 0.00085627 992.82 03:25:00
1159469.99999999 0.00085819 995.05 03:25:00
1155460.00000000 0.00346182 3999.99 03:24:20
1155632.00000000 0.00719239 8311.76 03:05:06
1155632.00000000 0.00031136 359.82 03:04:28
1155632.00000000 0.03840000 44376.27 03:03:44
1155710.00000000 0.01719895 19877.00 03:03:44
1160880.00000000 0.00250376 2906.56 02:41:15
1160760.00000000 0.00025846 300.01 02:36:52
1167297.00000000 0.00011355 132.55 02:33:31
1163897.00000000 0.00894129 10406.74 02:32:50
1163897.00000000 0.00204499 2380.16 02:31:42
1163999.00000000 0.00421798 4909.72 02:31:42
1164081.00000000 0.03820000 44467.89 02:31:42